Solution Description
Product overview:
Planetary gearheads characteristic very high power transmission with a quite limited style. The modular design and style and the scaled levels offer the basis for a buyer-particular solution. Metallic parts make use in a extensive range of purposes feasible.At the very same time they have a very compact kind, low excess weight, and superb efficiency. Self-centering world gears ensure a symmetrical drive distribution. The ring equipment also kinds the housing of the gearbox. The gearbox output shaft is supported in 2 ball bearings so that it can face up to high axial and radial hundreds. The gearboxes are personalized, e.g. for use in particularly minimal ambient temperatures, or as substantial-power gearboxes with bolstered output shafts, or with particular lubricants for extremely lengthy support life.
Common programs:
Â
- ATM in bank,Robotic,Door-lock,Vehicle shutter, USB supporter,Slot equipment,Income detector, Coin refund units
- Currency rely equipment, Towel dispensers, Automated doors,Peritoneal machine
- Automatic Tv set rack, Workplace equipemt ,Household appliances,Computerized, health-related screwdriver, robotic arms
- Lab stirrer, Cosmetology instrument, Health-related units, Hairdressing tools,Cameras,Health-care articles
| General & Standard info/ | |||||||
| NO. | Description/ | Value/ | |||||
| 1 | Outer diameter/ | Φ26mm | |||||
| 2 | Type of Gearbox/ | Planetary/ | |||||
| three | Housing materials/ | Metal/ | |||||
| four | Type of enamel/ | Straight/ | |||||
| five | Teeth materials/* | Steel/* | |||||
| 6 | Output shaft substance/ | Stainless Steel/ | |||||
| 7 | Bearing at output/ | Ball Bearing/ | |||||
| eight | No-load backlash/ | ≤2° | |||||
| 9 | Number of levels availability/ | 1,2,3,4 | |||||
| ten | Axial engage in/ | ≤0.1 mm | |||||
| eleven | Radial enjoy/(8mm from flange/10mm) | ≤0.03 mm | |||||
| 12 | Dynamic Max. axial load/ | ≤25N | |||||
| 13 | Max. pressure for push fits/ | ≤50N | |||||
| 14 | Max. radial pressure/(8mm from flange/10mm) | ≤70N | |||||
| fifteen | Operating temperature assortment/ | -40°C to +120°C | |||||
| 16 | Operating relative humidity/ | 20%RH to ninety%RH | |||||
| * Typically the 1st stage gears to motor produced by plastic in buy to decreasing sounds if stage amount a lot more than 1. | |||||||
| * 1,. | |||||||
| Â | |||||||
| Technical Information/ | |||||||
| NO. | Description/ | Value/ | |||||
| 17 | Number of equipment levels/ | one | 2 | three | four | ||
| eighteen | Reduction ratio/ | three.7:one four.3:1 five.2:one |
The ratio can be 1 of mixtures of 3Â ratios | ||||
| 19 | Max. constant input speed/ | 8,000rpm | 10,000rpm | fifteen,000rpm | fifteen,000rpm | ||
| 20 | Max. intermittent input speed/ | 10,000rpm | 15,000rpm | 20,000rpm | 20,000rpm | ||
| 21 | Max. steady torque/ | 500mNm | 750mNm | two,000mNm | two,500mNm | ||
| 22 | Max. intermittent torque/ | 750mNm | 1,100mNm | 3,000mNm | three,750mNm | ||
| 23 | Direction(from the driver to output) /() | Same | Same | Very same | Very same | ||
| 24 | Max. efficiency/ | ninety% | eighty one% | seventy three% | sixty five% | ||
| 25 | Weight with out motor/(g) | fifty | sixty two | 75 | 89 | ||
| 26 | L2[mm]=Length without motor/ | 21.5 | thirty.5 | 39.five | 48.5 | ||
| 27 | L1[mm]=Size with motor/ | The total size of gear motor depends on the motor specified. . |
|||||
| Â | Â | Â | Â | Â | Â | Â | |
| Reduction ratio | Motor pinion specs/ | ||||||
| Substance | Variety of teeth | Size | Gap diameter | ||||
| 5.2:1 / 19.2:1 / 22:1 / 27:1 / 99:1 / 115:1 / 139:1 / 721:one | Steel/
Copper/ |
z=11 | L=five | Pict
|
|||
| 4.3:1 / sixteen:1 / eighteen.3 / 79:1 / 218:1 / 337:1 | z=fourteen | L=5 | |||||
| 3.7:1 / thirteen.7:1 / 51:1 / 189:1Â | z=seventeen | L=5 | |||||
Miscellanea:
Â
- You should get in touch with us to get in depth requirements and drawings for the geared motor you are hunting for.
- We are able to design and generate the geared motor you specified.(OEM & ODM).
- Please pay a visit to us at silent to get more data.
Â
|
US $10 / Piece | |
5 Pieces (Min. Order) |
###
| Application: | Motor |
|---|---|
| Function: | Change Drive Torque |
| Layout: | Three-Ring |
| Hardness: | Hardened Tooth Surface |
| Installation: | Horizontal Type |
| Step: | Three-Step |
###
| Samples: |
US$ 10/Piece
1 Piece(Min.Order) |
|---|
###
| Customization: |
Available
|
|---|
###
| General & Basic information/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO. | Description/ | Value/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Outer diameter/ | Φ26mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Type of Gearbox/ | Planetary/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Housing material/ | Metal/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Type of teeth/ | Straight/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Teeth material/* | Steel/* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Output shaft material/ | Stainless Steel/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Bearing at output/ | Ball Bearing/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | No-load backlash/ | ≤2° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Number of stages availability/ | 1,2,3,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Axial play/ | ≤0.1 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Radial play/(8mm from flange/10mm) | ≤0.03 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Dynamic Max. axial load/ | ≤25N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Max. force for press fits/ | ≤50N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Max. radial force/(8mm from flange/10mm) | ≤70N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Operating temperature range/ | -40°C to +120°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Operating relative humidity/ | 20%RH to 90%RH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Normally the 1st stage gears to motor made by plastic in order to reducing noise if stage number more than 1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * 1,. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Data/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO. | Description/ | Value/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Number of gear stages/ | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Reduction ratio/ | 3.7:1 4.3:1 5.2:1 |
The ratio can be one of combinations of 3 ratios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Max. continuous input speed/ | 8,000rpm | 10,000rpm | 15,000rpm | 15,000rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Max. intermittent input speed/ | 10,000rpm | 15,000rpm | 20,000rpm | 20,000rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Max. continuous torque/ | 500mNm | 750mNm | 2,000mNm | 2,500mNm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Max. intermittent torque/ | 750mNm | 1,100mNm | 3,000mNm | 3,750mNm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Direction(from the driver to output) /() | Same | Same | Same | Same | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Max. efficiency/ | 90% | 81% | 73% | 65% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Weight without motor/(g) | 50 | 62 | 75 | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | L2[mm]=Length without motor/ | 21.5 | 30.5 | 39.5 | 48.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | L1[mm]=Length with motor/ | The total length of gear motor depends on the motor specified. . |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reduction ratio | Motor pinion specifications/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Number of teeth | Length | Hole diameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.2:1 / 19.2:1 / 22:1 / 27:1 / 99:1 / 115:1 / 139:1 / 721:1 | Steel/
Copper/ |
z=11 | L=5 | Pict
###
###
###
###
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



